Badge
Olympia Branch Olympic Lakes
A pin and badge earned for hiking to 12 alpine lakes in the Olympics. Party size must be 2 or more and adequate equipment including the Ten Essentials must be carried.
About the award
Earn a pin to wear and a badge for your profile for hiking to 12 of these alpine lakes in the Olympics.
| LAKE | GREEN TRAILS MAP NO. | ELEVATION |
|---|---|---|
| Flapjack Lakes | 167, 168S | 4,000 ft |
| Sundown Lake | 166, 167, 199 | 4,103 ft |
| Mildred Lake | 167, 168S | 4,100 ft |
| Upper Lena Lake | 168, 168S | 4,600 ft |
| Lake Constance | 136, 168, 168S | 4,750 ft |
| Buckhorn Lake | 136, 168S | 5,300 ft |
| Royal Lake | 136, 168S | 5,100 ft |
| Grand Lake | 135, 134S | 6,450 ft |
| Hart Lake | 166, 167, 168S | 4,700 ft |
| Deer Lake | 133, 134, 133S | 3,500 ft |
| Elk Lake (Hoh River) | 133, 134, 133S | 2,500 ft |
| Marmot Lake | 166, 167, 168S | 4,400 ft |
| Black and White Lakes | 167, 168S | 3,000 ft |
| Moose Lake | 135, 134S | 6,450 ft |
| Hoh Lake | 133, 134, 133S | 4,500 ft |
How to obtain
Hike to at least 12 of the 15 listed lakes as a Mountaineer member. List the date of your hike and your hiking partner(s).
Contact
See the Olympia Awards & Peak Pins page for contact and awards presentation details.