Destination: Lime Kiln Trail
Activity Report Summary
To see the full details of a report, click on the "view report" link. The full report includes many more details such as route condition, flora/fauna, problem found, parking notes, etc.
| Activity Date(s) | Leader | Route condition | Results | |
|---|---|---|---|---|
| View report | 11/20/11 | Robert R. Pankl | Cancelled | |
| View report | 04/03/11 | Lola H. Kemp | Good | Successful |
| Notes | Trail was very muddy in spots, and there are a few trees across it but nothing we couldn't manage. One washout on the trail that's been there for a while, easy to get arou... | |||
| View report | 03/19/11 | Kelly A. Cleman | Good | Successful |
| Notes | Trail a bit muddy but in good shape. Washout section has had some work done to it making it much easier to get through. | |||
| View report | 03/05/11 | Glen Strachan | Good | Successful |
| Notes | Hearty hikers walked along the trail by artifacts and the historic lime kiln and then down to the river for lunch. We return by way of the site of the former bridge over th... | |||
| View report | 01/15/11 | Lisa Gadeken | Good | Successful |
| Notes | this trail has several areas where the trail is narrow & drops off steeply toward the river. Trail was washed out in one area, but it appeared someone had diverted the wat... | |||
Destination Details
| Hike |
| TRIP |
| 12 |
Day Hiking North Cascades |
Granite Falls (USGS) Granite Falls-109(GT) |
| No |
| Easy |
| 6 (mi. RT) |
| 500 (ft) |
| WA |
| Description |
|---|
This activity is approved for credit: No
| Participant Prerequisites |
|---|
Enrolled Courses-None- |
Completed Courses-None- |
| Leader Prerequisites |
|---|
Enrolled Courses-None- |
Completed Courses-None- |

