Destination: Mt Si / Old Trail
Activity Report Summary
To see the full details of a report, click on the "view report" link. The full report includes many more details such as route condition, flora/fauna, problem found, parking notes, etc.
| Activity Date(s) | Leader | Route condition | Results | |
|---|---|---|---|---|
| View report | 10/28/12 | Susan Shih | Cancelled | |
| View report | 03/25/12 | Lawrence Landauer | Good | Successful |
| Notes | The old si trail is generally in okay shape but in places the tread is really sagging noticeably. | |||
| View report | 02/19/12 | John Sadro, Jr | Cancelled | |
| Notes | Closed through the three day weekend for the continuing investigation of the airplane crash. | |||
| View report | 05/21/11 | Susan Shih | Good | Successful |
| Notes | Fun group and Raechel's Roxy Dog joined us. She did at least twice the distance. | |||
| View report | 03/05/11 | Larry Dunn | Good | Successful |
| Notes | Snow starts at 1400 feet and gets deep by the Haystack. Trail is slick with new snow on ice. | |||
Destination Details
| Hike |
| TRIP |
| 12 |
Hiking the Mountains to Sound Greenway |
Mt Si NRCA - 206S (GT) |
| No |
| Strenuous |
| 6 (mi. RT) |
| 3400 (ft) |
| Old Si Trail Parking Lot |
| WA |
| Description |
|---|
| None |
This activity is approved for credit: Yes
| Participant Prerequisites |
|---|
Enrolled Courses-None- |
Completed Courses-None- |
| Leader Prerequisites |
|---|
Enrolled Courses-None- |
Completed Courses-None- |

