| No. | Description | Difficulty | Length (miles) | Elevation Gain In (Out) | Drive Time (hours) | Ferry | Start of Season | End of Season | Reference | Map | Suggested Meeting Time/Place | Management Unit |
| W010 | Wagonwheel Lake | S | 6.0 | 3250 | 2.5 | N | 1-Jul | 14-Oct | Olympic Mountains Trail Guide | Mt. Steel | 0930 at Staircase Ranger Station | Mount Skokomish Wilderness |
| W044 | Wallace Falls and Snag Hill $$ | M | 9.0 | 2000 | 1.25 | N | 1-Mar | 21-Nov | Footsore 2 | Index | 0930 at Wallace Falls State Park | State Park or State Forest |
| W041 | Wallace Falls Loop | M | 7.0 | 1700 | 1.25 | N | 1-Jan | 31-Dec | Footsore 2 | Index | 0930 at Wallace Falls State Park | State Park or State Forest |
| W017 | Wallace Lake | S | 14.0 | 1540 | 1.25 | N | 1-Mar | 21-Dec | Footsore 2 | Index | 0900 at Wallace Falls State Park | |
| W025 | Wallace Vista | S | 12.0 | 2700 | 1.25 | N | 1-Apr | 21-Nov | Footsore 2 | Index | 0830 at Gold Bar Park & Ride on US 2 | |
| W022 | Waptus Lake | VS | 18.0 | 1000 | 2 | N | 21-Jun | 7-Nov | 100 Hikes in the Alpine Lakes | Kachess Lake/ Stevens Pass | 0830 at Salmon la Sac Guard Station | Alpine Lakes Wilderness |
| No. | Description | Difficulty | Length (miles) | Elevation Gain In (Out) | Drive Time (hours) | Ferry | Start of Season | End of Season | Reference | Map | Suggested Meeting Time/Place | Management Unit |
| W050 | Washington Park | E | 3.0 | 400 | 1.5 | N | 1-Jan | 31-Dec | Footsore 3 | USGS Deception Pass | 1000 at entrance to Washington Park | City or County Park |
| W051 | Waskowitz Lookout ** | E | 5.0 | 600 | 0.75 | N | 1-Jan | 31-Dec | Bandera | 0930 at Dairy Queen in North Bend (I-90 Exit 31) | ||
| W026 | Webb Lookout | M | 9.5 | 1600 | 1.25 | Y | 14-Feb | 14-Dec | Footsore 4 | The Brothers | 0900 at Quilcene Ranger Station | Olympic N.F., Hood Canal R.D. |
| W072 | Welcome Pass/ Excelsior Ridge Traverse | VS | 12.0 | 3700 | 2.25 | N | 14-Jul | 21-Sep | 100 Hikes in the North Cascades | Mt. Shuksan/ Mt. Baker | 0830 at Glacier Public Service Center | Mt. Baker Wilderness |
| W027 | West Boundary Trail to Alki Crest | MS | 5.0 | 2500 | 1.5 | N | 14-Jul | 21-Oct | Mt. Rainier West | 0930 at Carbon River Entrance to MRNP | Mount Rainier National Park | |
| W019 | West Cady Ridge Loop | VS | 17.0 | 3800 | 1.25 | N | 21-Jun | 14-Oct | 100 Hikes in Glacier Peak Region | Monte Cristo/ Benchmark Mtn. | 0800 at Mt. Index Cafe on US 2 | Henry M. Jackson Wilderness |
| No. | Description | Difficulty | Length (miles) | Elevation Gain In (Out) | Drive Time (hours) | Ferry | Start of Season | End of Season | Reference | Map | Suggested Meeting Time/Place | Management Unit |
| W042 | West Cady Ridge to Bench Mark Mountain | VS | 14.0 | 3800 | 1.25 | N | 21-Jun | 14-Oct | 100 Hikes in Glacier Peak Region | Cristo/ Benchmark Mtn. | 0830 at Mt. Index Cafe on US 2 | Henry M. Jackson Wilderness |
| W063 | West Defiance Peak | S | 11.0 | 3400 | 0.75 | N | 14-May | 14-Nov | Footsore 2 | Bandera | 0900 at Seattle-East Auto Truck Plaza (I-90 Exit 34) | |
| W069 | West Elwha | E | 5.0 | 0 | 2.25 | Y | 1-Apr | 21-Oct | Olympic Mountains Trail Guide | Joyce | 1000 at Elwha Ranger Station | Olympic National Park |
| W045 | West Fork Methow River %% | M | 12.0 | 900 | 3.5 | N | 21-May | 14-Oct | 100 Hikes in the North Cascades | Washington Pass | 0830 at Washington Pass Overlook parking area | Okanogan N.F., Methow Valley R.D. |
| W070 | West Fork Miller River to Coney Cr. | E | 5.0 | 750 | 1.75 | N | 1-May | 14-Nov | Footsore 2 | Skykomish | 0930 at Money Creek Campground | Mt. Baker-Snoqualmie N.F., Skykomish R.D. |
| W043 | West Fork Tibbetts Creek | M | 4.0 | 1200 | 0.5 | N | 1-Jan | 31-Dec | Footsore 1 | IATC Cougar Mtn. | 0930 at Issaquah Park and Ride | |
| No. | Description | Difficulty | Length (miles) | Elevation Gain In (Out) | Drive Time (hours) | Ferry | Start of Season | End of Season | Reference | Map | Suggested Meeting Time/Place | Management Unit |
| W029 | West Lake Mills | E | 4.0 | 200 | 2.25 | Y | 1-Feb | 7-Dec | Olympic Mountains Trail Guide | Joyce/ Mt. Olympus | 0930 at Elwha Ranger Station | Olympic National Park |
| W052 | West Manastash Ridge | M | 11.0 | 700 | 2 | N | 21-Apr | 21-Oct | 55 Hikes in Central Washington | Manastash Lake/ Cle Elum | 0900 at Appleseed Restaurant (I-90 Exit 109) | State Game Department - Wildlife Recreation Area |
| W074 | West Oval Lake %% | VS | 16.0 | 4000 | 4.5 | N | 14-Jul | 21-Oct | 100 Hikes in the North Cascades | Buttermilk Butte | 0800 at Twisp Ranger Station | Lake Chelan-Sawtooth Wilderness |
| W007 | West Tiger 1 | MS | 9.5 | 2500 | 0.5 | N | 1-Jan | 21-Dec | Footsore 1 | IATC Tiger Mtn. | 0900 at Issaquah Park and Ride | State Park or State Forest |
| W055 | West Tiger 1-2-3 Loop | S | 10.0 | 2800 | 0.5 | N | 1-Jan | 31-Dec | Guide to Trails of Tiger Mountain | IATC Tiger Mtn. | 0830 at Issaquah Park and Ride | State Park or State Forest |
| W014 | West Tiger 1 Loop | S | 11.5 | 2800 | 0.5 | N | 1-Jan | 31-Dec | Footsore 1 | IATC Tiger Mtn. | 0900 at Issaquah Park and Ride | State Park or State Forest |
| No. | Description | Difficulty | Length (miles) | Elevation Gain In (Out) | Drive Time (hours) | Ferry | Start of Season | End of Season | Reference | Map | Suggested Meeting Time/Place | Management Unit |
| W068 | West Tiger 1 via Dwight's Way | MS | 10.0 | 2450 | 0.5 | N | 1-Jan | 31-Dec | Guide to Trails of Tiger Mountain | IATC Tiger Mtn. | 0900 at High Point Exit from I-90 | State Park or State Forest |
| W005 | West Tiger 2 and 3 Loop | MS | 8.0 | 2500 | 0.5 | N | 1-Jan | 31-Dec | Guide to Trails of Tiger Mountain | IATC Tiger Mtn. | 0930 at Issaquah Park and Ride | State Park or State Forest |
| W015 | West Tiger 3 | MS | 6.0 | 2100 | 0.5 | N | 1-Jan | 31-Dec | Footsore 1 | IATC Tiger Mtn. | 0930 at Issaquah Park and Ride | State Park or State Forest |
| W056 | West Tiger 3 via Will's Way | M | 7.0 | 1700 | 0.5 | N | 1-Jan | 31-Dec | Footsore 1 | IATC Tiger Mtn. | 0900 at High Point Exit from I-90 | State Park or State Forest |
| W006 | West Tiger Mountain Caves | E | 4.5 | 900 | 0.5 | N | 1-Jan | 31-Dec | Footsore 1 | IATC Tiger Mtn. | 0930 at Issaquah Park and Ride | State Park or State Forest |
| W053 | West Tiger RR - Many Cr. Valley Loop | M | 10.0 | 1800 | 0.5 | N | 1-Jan | 31-Dec | Footsore 1 | IATC Tiger Mtn. | 0900 at Issaquah Park and Ride | State Park or State Forest |
| No. | Description | Difficulty | Length (miles) | Elevation Gain In (Out) | Drive Time (hours) | Ferry | Start of Season | End of Season | Reference | Map | Suggested Meeting Time/Place | Management Unit |
| W065 | Whiskey Dick Mtn. ** | M | 10.0 | 1800 | 2.25 | N | 1-Mar | 7-Nov | 55 Hikes in Central Washington | USGS Whiskey Dick Mtn/ Boylston | 0900 at I-90 Exit 115, north side | State Game Department - Wildlife Recreation Area |
| W066 | Whistle Lake and Toot Swamp | E | 4.0 | 500 | 1.5 | N | 1-Jan | 31-Dec | Trips and Trails 1 | Anacortes Commun. Forest Lands | 0930 at junct. of Deception Pass and Anacortes branches of SR 20 | City or County Park |
| W064 | White Chuck Bench Trail | E | 7.0 | 500 | 1.75 | N | 21-Apr | 21-Nov | Sloan Peak | 0900 at Darrington Ranger Station | Mt. Baker-Snoqualmie N.F., Darrington R.D. | |
| W057 | White River (Lk. Wenatchee) | E | 8.0 | 170 | 2.5 | N | 21-Jun | 21-Oct | 100 Hikes in Glacier Peak Region | Wenatchee Lake/ Holden | 0830 at Lake Wenatchee Ranger Station | Glacier Peak Wilderness |
| W030 | White River Bottom | E | 6.0 | 400 | 0.75 | N | 1-Jan | 31-Dec | Footsore 4 | USGS Buckley | 1000 at junction of Auburn-Enumclaw Road and 196th Ave. SE | |
| W021 | White River Rim Trail | E | 7.0 | 400 (300) | 1.25 | N | 1-Jan | 31-Dec | Footsore 4 | Enumclaw | 0930 at Mud Mtn. Dam Entrance on SR 410 east of Enumclaw | |
| No. | Description | Difficulty | Length (miles) | Elevation Gain In (Out) | Drive Time (hours) | Ferry | Start of Season | End of Season | Reference | Map | Suggested Meeting Time/Place | Management Unit |
| W031 | Whitehorse Mountain Trail | VS | 7.0 | 3600 | 1.75 | N | 21-Jul | 21-Sep | 100 Hikes in Glacier Peak Region | Silverton | 0900 at junction of SR 530 and Swede Heaven Road | Boulder River Wilderness |
| W003 | Whitepine Creek | EM | 12.0 | 800 | 2 | N | 1-Jul | 14-Oct | 100 Hikes in the Alpine Lakes | WenatLk/ Chiwaukum Mtns/ StevensP | 0830 at Stevens Pass, south side | Alpine Lakes Wilderness |
| W048 | Wickersham- Woolley- Lyman Mtn. | M | 8.5 | 1800 | 2 | N | 14-May | 14-Nov | Footsore 3 | USGS Acme/ Sedro- Woolley North | 0900 at I-5 Exit 232 | |
| W023 | Wilderness Peak (Cougar Mountain) | M | 7.0 | 1800 | 0.5 | N | 1-Jan | 31-Dec | Footsore 1 | IATC Cougar Mtn. | 0930 at Issaquah Park and Ride | City or County Park |
| W058 | Wilderness Peak via the Clay Pit | E | 5.0 | 400 | 0.5 | N | 1-Jan | 31-Dec | Footsore 1 | IATC Cougar Mtn. | 0930 at I-90 Exit 13, south side | City or County Park |
| W059 | Wildhorse Creek | M | 10.0 | 2200 | 2 | N | 14-Jul | 21-Oct | 100 Hikes in the Alpine Lakes | Wenatchee Lk./ Chiwaukum Mtns. | 0830 at Stevens Pass, south side | Alpine Lakes Wilderness |
| No. | Description | Difficulty | Length (miles) | Elevation Gain In (Out) | Drive Time (hours) | Ferry | Start of Season | End of Season | Reference | Map | Suggested Meeting Time/Place | Management Unit |
| W075 | Williams Lake (Twisp River) %% | VS | 13.5 | 3700 | 4.5 | N | 14-Jul | 21-Oct | Buttermilk Butte/ Stehekin | 0800 at Twisp Ranger Station | Lake Chelan-Sawtooth Wilderness | |
| W000 | Winchester Mountain | S | 9.0 | 3000 | 2.25 | N | 21-Jul | 21-Sep | 100 Hikes in the North Cascades | Mt. Shuksan | 0830 at Glacier Public Service Center | Mt. Baker Wilderness |
| W038 | Windy Gap | VS | 12.0 | 3500 (300) | 1.75 | N | 14-Jul | 14-Oct | 50 Hikes in Mt. Rainier N.P. | Mt. Rainier East and West | 0830 at Ipsut Creek Campground | Mount Rainier National Park |
| W061 | Windy Gap and Natural Bridge | VS | 16.0 | 3500 (600) | 1.75 | N | 14-Jul | 14-Oct | 50 Hikes in Mt. Rainier N.P. | Mt. Rainier East and West | 0830 at Ipsut Creek Campground | Mount Rainier National Park |
| W060 | Windy Gap from White River | VS | 15.0 | 3500 | 1.5 | N | 14-Jul | 14-Oct | 50 Hikes in Mt. Rainier N.P. | Mt. Rainier East | 0800 at Federation Forest Interpretive Center on SR 410 | Mount Rainier National Park |
| W046 | Windy Pass (Pasayten) %% | M | 7.0 | 500 (1000) | 3.5 | N | 1-Jul | 21-Oct | 100 Hikes in the North Cascades | Washington Pass/ Pasayten Peak | 0800 at Washington Pass Overlook parking area | Pasayten Wilderness |
| No. | Description | Difficulty | Length (miles) | Elevation Gain In (Out) | Drive Time (hours) | Ferry | Start of Season | End of Season | Reference | Map | Suggested Meeting Time/Place | Management Unit |
| W037 | Windy Pass via Lake Caroline | VS | 16.0 | 3900 | 2.5 | N | 14-Jul | 21-Oct | 100 Hikes in the Alpine Lakes | Chiwaukum Mtns. | 0830 at junction of US 2 and Icicle Cr. Road | Alpine Lakes Wilderness |
| W047 | Windy Peak %% | S | 13.0 | 3100 | 5.5 | N | 1-Jul | 21-Oct | Hiking the North Cascades | Horseshoe Basin | 0800 at Tonasket Ranger Station | Pasayten Wilderness |
| W067 | Wobbly Lake | E | 3.5 | 600 | 2.5 | N | 1-Jul | 21-Oct | Trips and Trails 2 | Blue Lake | 0930 at Adams & St. Helens Restaurant in Randle | Gifford Pinchot N.F., Randle R.D. |
| W071 | Wolf Creek to Elwha Downhill | M | 8.0 | 0 (3800) | 2.25 | Y | 1-Jul | 21-Oct | Olympic Mountains Trail Guide | Mt. Olympus | 0830 at Elwha Ranger Station | Olympic National Park |
| W073 | Wright Mountain ** | VS | 10.0 | 3100 | 1 | N | 21-Jul | 21-Oct | 100 Hikes in the Alpine Lakes | Snoqualmie Pass | 0800 at Alpental Ski Area parking lot | Alpine Lakes Wilderness |
| W049 | Wynoochee Lake Loop %% | MS | 12.0 | 1000 | 3.5 | N | 1-Apr | 21-Nov | Olympic Mountains Trail Guide | Grisdale | 0900 at Coho Campground | Olympic N.F., Hood Canal R.D. |
| No. | Description | Difficulty | Length (miles) | Elevation Gain In (Out) | Drive Time (hours) | Ferry | Start of Season | End of Season | Reference | Map | Suggested Meeting Time/Place | Management Unit |
| Y009 | Yacolt/ Tarbell Trail ** %% | M | 10.0 | 800 (1300) | 2.5 | N | 21-May | 21-Oct | USGS Larch Mtn./ Dole | 0830 at Oak Tree Restaurant in Woodland (I-5 Exit 21) | State Department of Natural Resources | |
| Y012 | Yakima Pass | M | 9.0 | 1500 (900) | 1 | N | 14-Jul | 21-Oct | Snoqualmie Pass | 0830 at Travelers Rest at Snoqualmie Summit (I-90 Exit 52) | Wenatchee N.F., Cle Elum R.D. | |
| Y006 | Yakima Rim ** | M | 8.0 | 1000 | 2 | N | 21-Mar | 21-Nov | 55 Hikes in Central Washington | USGS Wymer | 0900 at Appleseed Restaurant (I-90 Exit 109) | State Game Department - Wildlife Recreation Area |
| Y007 | Yakima Rim Loop ** | M | 9.0 | 2100 | 2 | N | 21-Mar | 7-Nov | USGS Wymer | 0900 at Appleseed Restaurant (I-90 Exit 109) | State Game Department - Wildlife Recreation Area | |
| Y004 | Yakima Rim Skyline Trail (North End) | M | 10.0 | 500 (1000) | 2 | N | 1-Mar | 21-Oct | 55 Hikes in Central Washington | USGS The Cottonwoods/ Wymer | 0900 at Appleseed Restaurant (I-90 Exit 109) | State Game Department - Wildlife Recreation Area |
| Y002 | Yakima Rim Skyline Trail (South End) | M | 8.5 | 2400 | 2 | N | 14-Mar | 21-Oct | 55 Hikes in Central Washington | USGS Pomona/ Wymer | 0830 at Appleseed Restaurant (I-90 Exit 109) | State Game Department - Wildlife Recreation Area |
| No. | Description | Difficulty | Length (miles) | Elevation Gain In (Out) | Drive Time (hours) | Ferry | Start of Season | End of Season | Reference | Map | Suggested Meeting Time/Place | Management Unit |
| Y010 | Yakima Rim Skyline Trail One Way | VS | 18.0 | 2700 (2300) | 2 | N | 21-Mar | 21-Oct | 55 Hikes in Central Washington | USGS The Cottonwoods/ Pomona/ Wymer | 0730 at Appleseed Restaurant (I-90 Exit 109) | State Game Department - Wildlife Recreation Area |
| Y014 | Yaxon Canyon Loop ** %% | S | 8.0 | 2500 | 2.75 | N | 14-Apr | 21-Oct | USGS Monitor | 0900 at junction of US 2 and US 97 | Wenatchee N.F., Leavenworth R.D. | |
| Y015 | Yellow Aster Butte | S | 6.0 | 3200 | 2.25 | N | 14-Jul | 21-Oct | 100 Hikes in the North Cascades | Mt. Shuksan | 0900 at Glacier Public Service Center | Mt. Baker Wilderness |
| Y013 | Young Creek Shelter %% | E | 4.0 | 300 | 3.25 | N | 14-May | 21-Oct | Trips and Trails 1 | Brief | 0900 at junction of US 97 and Entiat River Road | Wenatchee N.F., Entiat R.D. |
| Y008 | Young's Creek Canyon $$ | E | 6.0 | 400 | 1 | N | 14-Feb | 14-Dec | Footsore 2 | USGS Sultan | 0930 at Sultan Park and Ride on US 2 |
The symbols are included to alert leaders to special conditions and should be investigated before signing up to lead a hike on that trail.
| %% | Hikes where driving time makes it preferrable that the hike be done as part of a car camp instead of a Seattle-based hike (usually requiring 3 or more hours of driving time, each way). |
| $$ | Hikes which were described in a previous edition of the referenced guidebook, but are not in the current edition. |
| @@ | Hikes which require permits for day hiking. The leader will have to contact the nearest ranger station for access. Note also, in the Enchantments area, there is a party limit of 8. |
| ^^ | Hikes which are located on roads that are temporarily closed due to construction or acts of nature. Don't schedule without checking the current road status. |
| ** | Hikes which have special problems, and may require help from previous leader or special research or route finding skills, because:
|